Standard Screw Clamp Terminal Blocks

Standard Screw Clamp Terminal Blocks

When a Jainson product is dispatched it has already survived the harshest testing. In our test lab it is exposed to heat, dust and water over and over again. Only the product withstand the tests are worthy of the name Jainson.

Only the combination of first class raw material and advanced manufacturing processes guarantees a premium product. This is why we use only first grade granules which are processed by a highly skilled workforce in state-of-the-art production facility to create a Jainson products.

Product Name Catalogue No Dimension Wire Size Rating
JCST 2.5 49 x 40 x 7 0.5 - 4 sq.mm 36A, 800V
JCST 6 49 x 40 x 8 1.5 - 6 sq.mm 47A, 800V
JCST 10 49 x 40 x 10 1.5 - 10 sq.mm 65A, 800V
JCST 16 55 x 50 x 12 6 - 16 sq.mm 87A, 800V
JCST 25 59 x 44.5 x 13 10 - 25 sq.mm 100A, 800V
JCST 35 60 x 54 x 18 10 - 35 sq.mm 145A, 800V
JKUT 2.5 41 x 42.5 x 6 0.5 - 2.5 sq.mm 24A, 800V
JKUT 4 46.4 x 42.5 x 6.7 0.5 - 4 sq.mm 32A, 800V
JKUT 6 46,4 x 42.5x8 1.5 - 6 sq.mm 41A, 800V
JKUT 10 50 X 42.5 X 10 1.5 - 10 sq.mm 57A, 800V
JKUT 16 50 x 44.5 x 12 2.5 - 16 sq.mm 76A, 800V
JKUT 25 56 x 45 x 12 6 - 25 sq.mm 101A, 800V
JKUT 35 58 x 51 x 15.5 10 - 35 sq.mm 1254, 800V
+91 98927 83778
Connect Us